Join our Facebook Group |
TBR Address
PO BOX 1307
Tracy, CA 95378
|
|
Fields Hotline
(209) 831-6350
|
| Games Played at |
Legacy Fields |
4901 N Tracy Blvd |
No Dogs Allowed |
|
Tracy Babe Ruth is youth baseball and softball for players age 4 to 16.
Players have the opportunity to advance to district, regional, state and even World Series play!
| |
|
|
Upcoming Games | Time | Field | Division | Home | Visitors | Wednesday, April 30 | Baseball | 5:30 PM | Legacy 4 | 4 | Reds | Giants |
5:30 PM | Legacy 3 | 5-6 | Reds | Athletics |
Softball | 5:30 PM | Legacy 1 | 6u | Spice | Anchor Angels |
6:30 PM | Legacy 2 | 16u | Avalanche | Lady Dodgers |
Thursday, May 1 | Baseball | 5:30 PM | Legacy 5 | 5-6 | Giants | Diamondbacks |
6:00 PM | Legacy 3 | 7-8 | Brewers | Cubs |
6:00 PM | Legacy 4 | 9-10 | Yankees | Cubs |
Softball | 6:00 PM | Legacy 1 | 8u | Monarchs | Diamond Dolls |
6:30 PM | Legacy 2 | 16u | Tigers | Meteorites |
Saturday, May 3 | Baseball | 9:00 AM | Legacy 5 | 5-6 | Reds | Athletics |
12:45 PM | Legacy 1 | 5-6 | Marlins | Diamondbacks |
1:30 PM | Legacy 4 | 5-6 | Pirates | Giants |
9:00 AM | Legacy 3 | 7-8 | Cubs | Nationals |
11:15 AM | Legacy 3 | 7-8 | Marlins | White Sox |
9:00 AM | Legacy 4 | 9-10 | Cubs | Padres |
11:15 AM | Legacy 4 | 9-10 | Giants | Reds |
12:30 PM | Wash Manor | 11-12 | Washington Manor | Red Sox |
3:00 PM | Wash Manor | 11-12 | Washington Manor | Giants |
9:00 AM | RFP North | 13-15 | Dodgers | Hayward |
12:00 PM | RFP North | 13-15 | Giants | Washington Manor |
Softball | 9:00 AM | Legacy 2 | 6u | Power Hitterz | Spice |
9:00 AM | Legacy 1 | 8u | Orange Crush | All American Girls |
10:15 AM | Legacy 1 | 8u | Hurricanes | Monarchs |
11:00 AM | Legacy 2 | 11u | Asteroids | The Golden Girls |
1:00 PM | Legacy 2 | 16u | Lady Dodgers | Tigers |
Monday, May 5 | Baseball | 5:30 PM | Legacy 4 | 5-6 | Athletics | Pirates |
6:00 PM | Legacy 3 | 7-8 | Marlins | Brewers |
6:00 PM | Legacy 5 | 11-12 | Giants | Red Sox |
Softball | 6:00 PM | Legacy 1 | 8u | All American Girls | Hurricanes |
6:30 PM | Legacy 2 | 11u | Asteroids | Diamond Divas |
Tuesday, May 6 | Baseball | 5:30 PM | Legacy 3 | 4 | Giants | Athletics |
6:00 PM | Legacy 4 | 9-10 | Yankees | Giants |
Softball | 6:30 PM | Legacy 2 | 6u | Lady Sluggers | Spice |
6:00 PM | Legacy 1 | 8u | Diamond Dolls | Orange Crush |
Wednesday, May 7 | Baseball | 5:30 PM | Legacy 4 | 5-6 | Reds | Diamondbacks |
6:00 PM | Legacy 3 | 7-8 | Cubs | White Sox |
Softball | 5:30 PM | Legacy 1 | 6u | Anchor Angels | Scorpion Queens |
6:30 PM | Legacy 5 | 11u | Diamond Divas | The Golden Girls |
6:30 PM | Legacy 2 | 16u | Lady Dodgers | Avalanche |
Thursday, May 8 | Baseball | 6:00 PM | Legacy 4 | 9-10 | Reds | Cubs |
6:00 PM | Legacy 5 | 11-12 | Pirates | Giants |
Softball | 6:00 PM | Legacy 1 | 8u | Hurricanes | Diamond Dolls |
Friday, May 9 | Softball | 5:30 PM | Legacy 3 | 6u | Lady Sluggers | Anchor Angels |
5:30 PM | Legacy 1 | 8u | Orange Crush | Monarchs |
6:30 PM | Legacy 2 | 16u | Tigers | Meteorites |
|
|
|
| |
Babe Ruth
|
Team | W | L | T |
Giants | 8 | 1 | 1 |
Dodgers | 1 | 8 | 1 |
Majors
|
Team | W | L | T |
Pirates | 7 | 4 | 1 |
Giants | 5 | 3 | 0 |
Red Sox | 1 | 6 | 1 |
Minors
|
Team | W | L | T |
Padres | 7 | 4 | 0 |
Giants | 6 | 1 | 0 |
Yankees | 6 | 2 | 0 |
Reds | 2 | 8 | 0 |
Cubs | 1 | 7 | 0 |
Rookies
|
Team | W | L | T |
White Sox | 7 | 1 | 0 |
Nationals | 5 | 4 | 0 |
Marlins | 5 | 3 | 0 |
Brewers | 2 | 7 | 1 |
Cubs | 2 | 6 | 1 |
Uppers
|
Team | W | L | T |
Lady Dodgers | 11 | 1 | 0 |
Tigers | 5 | 6 | 2 |
Meteorites | 5 | 7 | 0 |
Avalanche | 2 | 9 | 2 |
11u
|
Team | W | L | T |
The Golden Girls | 8 | 3 | 0 |
Asteroids | 4 | 6 | 0 |
Diamond Divas | 4 | 7 | 0 |
|
|