Join our Facebook Group |
TBR Address
PO BOX 1307
Tracy, CA 95378
|
|
Fields Hotline
(209) 831-6350
|
| Games Played at |
Legacy Fields |
4901 N Tracy Blvd |
No Dogs Allowed |
|
Tracy Babe Ruth is youth baseball and softball for players age 4 to 16.
Players have the opportunity to advance to district, regional, state and even World Series play!
| |
|
|
Congratulations to our 2025 Baseball All Star Players
Rookies (8u) | Minors (10u) | Majors (12u) |
Braxton Martin | Alonzo Renderos | Diego Ureno |
Bruno Galvao | Angelo Chairez | Drew Rivera |
Cameron Guerra | Camden Da Rosa | Dylan Prater |
Giovanni Diaz | Charles Marion | Elias Villa |
Hunter Robertson | Costandi Wahhab | Ivan Ornelas |
John Wahhab | Cruz LaBoy | Josiah Murrietta |
Malachi Toste | Greyson Yrigoyen | Karsen Kantarjian |
Maverik Kolditz | Jacob Salsedo | Matsen Stark |
Max Arevalos | Levi Pickens | Omar Parocua |
Nehemiah Velasquez | Maximus Lopez | Stephen Theall III |
Reno Seriosa | Robert Manzanares | Xavier Diaz |
Romeo Zuniga | Tyler Banuelos | Xavier Renderos |
Ryder Martin | | |
|
|
|
| |
Babe Ruth
|
Team | W | L | T |
Giants | 10 | 2 | 1 |
Dodgers | 2 | 10 | 1 |
Majors
|
Team | W | L | T |
Giants | 11 | 3 | 0 |
Pirates | 7 | 5 | 2 |
Red Sox | 1 | 11 | 2 |
Minors
|
Team | W | L | T |
Giants | 12 | 2 | 0 |
Yankees | 10 | 4 | 0 |
Padres | 9 | 5 | 0 |
Reds | 3 | 11 | 0 |
Cubs | 1 | 13 | 0 |
Rookies
|
Team | W | L | T |
White Sox | 15 | 1 | 0 |
Marlins | 9 | 6 | 0 |
Nationals | 9 | 7 | 0 |
Brewers | 3 | 12 | 1 |
Cubs | 2 | 12 | 1 |
Uppers
|
Team | W | L | T |
Lady Dodgers | 13 | 3 | 1 |
Tigers | 8 | 7 | 2 |
Meteorites | 8 | 9 | 0 |
Avalanche | 2 | 12 | 3 |
11u
|
Team | W | L | T |
The Golden Girls | 12 | 3 | 1 |
Diamond Divas | 5 | 9 | 2 |
Asteroids | 4 | 9 | 3 |
|
|