Join our Facebook Group |
TBR Address
PO BOX 1307
Tracy, CA 95378
|
|
Fields Hotline
(209) 831-6350
|
|
Tracy Babe Ruth is youth baseball for players age 4 to 15 and youth softball for girls age 4 to 16.
Players have the opportunity to advance to district, regional, state and even World Series play!
| |
|
|
Fundraiser Balance
Please login to pay your fundraiser balance
|
| 2022 Baseball Tournament Brackets
|
|
|
|
2022 Softball Tournament Brackets
|
|
|
|
Upcoming Games | Time | Field | Division | Home | Visitors | Friday, May 20 | Baseball | 6:00 PM | Legacy 3 | 7-8 | Braves | Cardinals |
6:00 PM | Legacy 4 | 7-8 | Giants | Royals |
6:00 PM | Legacy 5 | 11-12 | Dodgers | Yankees |
Softball | 5:30 PM | Legacy 1 | 8u | Lady Panthers | Power Hitterz |
6:00 PM | Legacy 2 | 10u | Monarchs | Misfits |
Saturday, May 21 | Baseball | 11:15 AM | Legacy 3 | 7-8 | TBD | TBD |
1:30 PM | Legacy 3 | 7-8 | TBD | TBD |
9:00 AM | Legacy 4 | 9-10 | Athletics | TBD |
11:15 AM | Legacy 4 | 9-10 | Giants | TBD |
11:15 AM | Legacy 5 | 9-10 | TBD | TBD |
9:00 AM | RFP North | 13-15 | Blue Jays | Marlins |
Softball | 9:00 AM | Legacy 1 | 4u | Hurricanes | Pink Ducks |
9:00 AM | Legacy 2 | 10u | Berry Blasters | Lady Vipers |
11:00 AM | Legacy 2 | 10u | Misfits | Monarchs |
1:00 PM | Legacy 2 | 16u | Sabercats | Hot Rods |
3:00 PM | Legacy 2 | 16u | Tracy Bandits | Meteorites |
4:30 PM | Legacy 2 | 16u | Meteorites | Tracy Bandits |
Monday, May 23 | Baseball | 6:00 PM | Legacy 3 | 7-8 | TBD | TBD |
6:00 PM | Legacy 4 | 9-10 | TBD | TBD |
6:00 PM | Legacy 5 | 11-12 | Reds | TBD |
Softball | 6:00 PM | Legacy 1 | 10u | Lady Vipers | Lady Rebels |
Tuesday, May 24 | Baseball | 6:00 PM | Legacy 3 | 7-8 | TBD | TBD |
6:00 PM | Legacy 4 | 9-10 | TBD | TBD |
6:00 PM | Legacy 5 | 9-10 | TBD | TBD |
Softball | 6:00 PM | Legacy 1 | 10u | Misfits | Lady Rebels |
6:00 PM | Legacy 2 | 16u | Hot Rods | Monarchs |
Wednesday, May 25 | Baseball | 6:00 PM | Legacy 3 | 7-8 | TBD | TBD |
6:00 PM | Legacy 4 | 9-10 | TBD | TBD |
6:00 PM | Legacy 5 | 11-12 | TBD | TBD |
Softball | 6:00 PM | Legacy 1 | 10u | Berry Blasters | Lady Rebels |
6:00 PM | Legacy 2 | 16u | Monarchs | Hot Rods |
Thursday, May 26 | Baseball | 6:00 PM | Legacy 3 | 7-8 | TBD | TBD |
6:00 PM | Legacy 4 | 9-10 | TBD | TBD |
6:00 PM | Legacy 5 | 11-12 | TBD | TBD |
Softball | 6:00 PM | Legacy 2 | 10u | Lady Vipers | Misfits |
|
|
|
|
Babe Ruth
|
Team | W | L | T |
Blue Jays | 8 | 3 | 0 |
Marlins | 6 | 4 | 0 |
Giants | 2 | 9 | 0 |
Majors
|
Team | W | L | T |
Athletics | 10 | 5 | 0 |
Dodgers | 10 | 5 | 0 |
Reds | 7 | 7 | 1 |
Yankees | 2 | 12 | 1 |
Minors
|
Team | W | L | T |
Giants | 10 | 5 | 1 |
Angels | 8 | 6 | 2 |
Orioles | 8 | 6 | 2 |
Dodgers | 7 | 6 | 2 |
Mariners | 6 | 8 | 1 |
Athletics | 3 | 11 | 2 |
Rookies
|
Team | W | L | T |
Athletics | 12 | 2 | 0 |
Giants | 12 | 2 | 0 |
Rangers | 10 | 4 | 0 |
Braves | 7 | 7 | 0 |
Cardinals | 5 | 8 | 1 |
Royals | 5 | 8 | 1 |
Pirates | 2 | 11 | 1 |
Cubs | 1 | 12 | 1 |
Uppers
|
Team | W | L | T |
Monarchs | 11 | 0 | 3 |
Tracy Bandits | 9 | 3 | 2 |
Hot Rods | 7 | 5 | 1 |
Sabercats | 2 | 12 | 1 |
Meteorites | 1 | 10 | 3 |
10u
|
Team | W | L | T |
Lady Vipers | 10 | 3 | 0 |
Lady Rebels | 9 | 3 | 1 |
Misfits | 8 | 4 | 0 |
Monarchs | 3 | 11 | 0 |
Berry Blasters | 2 | 11 | 1 |
|
|