Join our Facebook Group |
TBR Address
PO BOX 1307
Tracy, CA 95378
|
|
Fields Hotline
(209) 831-6350
|
| 2023 Season Games |
March thru Mid June |
Practices start in Feb! |
|
Tracy Babe Ruth is youth baseball for players age 4 to 15 and youth softball for girls age 4 to 16.
Players have the opportunity to advance to district, regional, state and even World Series play!
| |
|
|
Spring BreakNo Games April 7 through April 16 |
|
Upcoming Games | Time | Field | Division | Home | Visitors | Monday, March 27 | Baseball | 5:30 PM | Legacy 5 | 4 | Cardinals | White Sox |
5:30 PM | Legacy 4 | 5-6 | Marlins | White Sox |
6:00 PM | Legacy 3 | 7-8 | Padres | Athletics |
Softball | 6:30 PM | Legacy 1 | 8u | ThunderCats | Lady Jags |
6:30 PM | Legacy 2 | 16u | Avalanche | Lady Dodgers |
Tuesday, March 28 | Baseball | 6:00 PM | Legacy 3 | 7-8 | Cubs | Braves |
6:00 PM | Legacy 4 | 9-10 | Mariners | Cardinals |
6:00 PM | Legacy 5 | 11-12 | Athletics | Angels |
6:00 PM | RFP North | 13-15 | Reds | White Sox |
6:00 PM | RFP North | 13-15 | Reds | White Sox |
Softball | 5:30 PM | Legacy 1 | 6u | Heat | Diamond Divas |
6:30 PM | Legacy 2 | 10u | Diamond Divas | Blue Heat |
Wednesday, March 29 | Baseball | 6:00 PM | Legacy 3 | 7-8 | Giants | Cardinals |
6:00 PM | Legacy 4 | 9-10 | Phillies | Giants |
6:00 PM | Legacy 5 | 11-12 | Yankees | Dodgers |
Softball | 6:30 PM | Legacy 1 | 8u | Lucky Charms | Orange Crush |
6:30 PM | Legacy 2 | 16u | Firecrackers | Meteorites |
Thursday, March 30 | Baseball | 5:30 PM | Legacy 4 | 5-6 | Angels | Athletics |
5:30 PM | Legacy 5 | 5-6 | Braves | Orioles |
6:00 PM | Legacy 3 | 7-8 | Red Sox | Rangers |
Softball | 5:30 PM | Legacy 2 | 4u | Anchor Angels | Giants |
5:30 PM | Legacy 1 | 6u | Lady Bugs | Hurricanes |
Friday, March 31 | Baseball | 5:15 PM | Legacy 4 | 4 | Mets | Athletics |
5:30 PM | Legacy 5 | 5-6 | Giants | Padres |
6:30 PM | Legacy 4 | 5-6 | Blue Jays | Nationals |
6:00 PM | Legacy 3 | 7-8 | Braves | Athletics |
Softball | 5:30 PM | Legacy 1 | 6u | Diamond Dolls | Pink Ducks |
6:30 PM | Legacy 2 | 10u | Bombers | Monarchs |
Saturday, April 1 | Baseball | 9:00 AM | Legacy 4 | 4 | White Sox | Athletics |
10:00 AM | Legacy 4 | 4 | Marlins | Mets |
11:00 AM | Legacy 4 | 5-6 | Padres | Blue Jays |
1:30 PM | Legacy 5 | 5-6 | Giants | Marlins |
2:30 PM | Legacy 5 | 5-6 | Angels | Orioles |
3:30 PM | Legacy 5 | 5-6 | White Sox | Nationals |
3:45 PM | Legacy 3 | 5-6 | Athletics | Braves |
9:00 AM | Legacy 3 | 7-8 | Cubs | Padres |
11:15 AM | Legacy 3 | 7-8 | Cardinals | Rangers |
1:30 PM | Legacy 3 | 7-8 | Red Sox | Giants |
12:30 PM | Legacy 4 | 9-10 | Phillies | Mariners |
2:45 PM | Legacy 4 | 9-10 | Cardinals | Athletics |
9:00 AM | Legacy 5 | 11-12 | Blue Jays | Yankees |
11:15 AM | Legacy 5 | 11-12 | Athletics | Dodgers |
9:00 AM | RFP North | 13-15 | Yankees | Reds |
Softball | 9:00 AM | Legacy 1 | 6u | Hurricanes | Diamond Dolls |
10:15 AM | Legacy 1 | 6u | Diamond Divas | Lady Bugs |
11:30 AM | Legacy 1 | 6u | Pink Ducks | Heat |
12:45 PM | Legacy 1 | 8u | Orange Crush | ThunderCats |
2:15 PM | Legacy 1 | 8u | Bomb Squad | Lucky Charms |
1:00 PM | Legacy 2 | 10u | Monarchs | Diamond Divas |
3:00 PM | Legacy 2 | 10u | Blue Heat | Firecrackers |
9:00 AM | Legacy 2 | 16u | Meteorites | Avalanche |
11:00 AM | Legacy 2 | 16u | Lightning Bolts | Firecrackers |
Monday, April 3 | Baseball | 5:15 PM | Legacy 4 | 5-6 | Nationals | Padres |
5:30 PM | Legacy 5 | 5-6 | Blue Jays | Orioles |
6:30 PM | Legacy 4 | 5-6 | Angels | Marlins |
6:00 PM | Legacy 3 | 7-8 | Cubs | Athletics |
Softball | 5:30 PM | Legacy 1 | 4u | Giants | Anchor Angels |
6:45 PM | Legacy 1 | 8u | Lady Jags | Bomb Squad |
6:30 PM | Legacy 2 | 16u | Lady Dodgers | Firecrackers |
Tuesday, April 4 | Baseball | 6:00 PM | Legacy 3 | 7-8 | Padres | Braves |
6:00 PM | Legacy 4 | 9-10 | Cardinals | Phillies |
6:00 PM | Legacy 5 | 11-12 | Blue Jays | Dodgers |
6:00 PM | RFP North | 13-15 | White Sox | Yankees |
Softball | 5:30 PM | Legacy 1 | 6u | Pink Ducks | Diamond Divas |
6:45 PM | Legacy 1 | 6u | Heat | Hurricanes |
6:30 PM | Legacy 2 | 16u | Avalanche | Lightning Bolts |
|
|
|
|
| |
Babe Ruth
|
Team | W | L | T |
Reds | 1 | 0 | 0 |
Yankees | 0 | 0 | 0 |
White Sox | 0 | 1 | 0 |
Majors
|
Team | W | L | T |
Dodgers | 2 | 1 | 0 |
Angels | 2 | 1 | 0 |
Blue Jays | 1 | 1 | 0 |
Yankees | 0 | 1 | 0 |
Athletics | 0 | 1 | 0 |
Minors
|
Team | W | L | T |
Giants | 1 | 0 | 0 |
Mariners | 1 | 0 | 0 |
Cardinals | 1 | 1 | 0 |
Athletics | 1 | 1 | 0 |
Phillies | 0 | 2 | 0 |
Rookies
|
Team | W | L | T |
Braves | 2 | 0 | 0 |
Rangers | 2 | 0 | 0 |
Cubs | 2 | 1 | 0 |
Red Sox | 1 | 1 | 0 |
Cardinals | 1 | 2 | 0 |
Padres | 0 | 0 | 1 |
Giants | 0 | 1 | 1 |
Athletics | 0 | 3 | 0 |
Uppers
|
Team | W | L | T |
Lady Dodgers | 1 | 0 | 0 |
Firecrackers | 1 | 1 | 0 |
Avalanche | 1 | 1 | 0 |
Meteorites | 0 | 0 | 0 |
Lightning Bolts | 0 | 1 | 0 |
10u
|
Team | W | L | T |
Monarchs | 2 | 0 | 0 |
Blue Heat | 1 | 0 | 0 |
Bombers | 1 | 0 | 0 |
Diamond Divas | 0 | 2 | 0 |
Firecrackers | 0 | 2 | 0 |
|
|